Schools of the University
Enrollments, by school (fall 2024)
| School | Total | 
|---|---|
| School of Arts and Sciences (Undergraduate) | 3,632 | 
| Brandeis International Business School | 304 | 
| Graduate School of Arts and Sciences | 657 | 
| Heller School for Social Policy and Management | 281 | 
| Rabb School of Continuing Studies, Graduate Professional Studies | 331 | 
Enrollments, by ethnicity among domestic population (fall 2024)
| Ethnicity | Undergraduate | Graduate | 
|---|---|---|
| Asian-American | 22.0% | 10.3% | 
| Black or African American | 7.2% | 8.2% | 
| Hispanic of any race | 11.1% | 10.3% | 
| Indigenous People (Native Hawaiian, Pacific Islander, American Indian) | 0.3% | 0.2% | 
| Not reported | 3.1% | 8.0% | 
| Two or more races | 5.3% | 2.7% | 
| White, non-Hispanic | 51.3% | 60.4% | 
International student profile (fall 2024)
| International students | Undergraduate | Graduate | 
|---|---|---|
| Percent who are international | 19.3% | 46.8% | 
| Countries represented | 63 | 74 | 
| Top 10 countries (non-U.S.) represented | 
 | 
 | 
First-year student enrollment (fall 2024)
- 10,462 applications
- 40% acceptance rate
- 735 enrolled
- 17% yield
- SAT: 1420-1510 (middle 50%)
- Evidence-based Reading and Writing: 680-750
- Math: 690-770
 
- Average GPA: 3.9
- 69% of non-international undergraduates are from out of state.
