GSAS 2025-2026 ESTIMATED Cost of Attendance
Description of Fees | In Residence PostBac, Masters (Arts and Science) and PhD Program | Biotech MS | Hornstein |
---|---|---|---|
Months | 9 months | 9 months | 12 months |
$59,600* | $44,696 | $61,408** | |
Health Insurance ***** | $3,867 | $3,867 | $3,867 |
Activity Fee | $120 | $120 | $120 |
Orientation Fee | $100 | $100 | $100 |
Program Fee |
$420 |
||
Food and Housing @ $2,286 per month | $20,574 | $20,574 | $27,432 |
Books & Supplies @ $375 per semester | $750 | $750 | $750 |
Personal Expenses @ $360 per month | $3,240 | $3,240 | $4,320 |
Transportation @ $55 per month | $495 | $495 | $660 |
Total | $88,746 | $73,846 | $99,077 |
Description of Fees | AGS | EdM | Studio Art |
---|---|---|---|
Months | 14 months | 12 months | 9 months |
$28,576*** | $21,432**** | $24,440 | |
Health Insurance ***** | $3,867 | $3,867 | |
Activity Fee | $120 | $120 | |
Orientation Fee | $100 | ||
Program Fee |
|
||
Food and Housing @ $2,286 per month | $32,004 | $27,432 | $20,574 |
Books & Supplies @ $375 per semester | $750 | $750 | $750 |
Personal Expenses @ $360 per month | $5,040 | $4,320 | $3,240 |
Transportation @ $55 per month | $770 | $660 | $495 |
Total | $67,140 | $58,581 | $53,586 |
*Please note the following non-standard tuition rates: GSAS summer enrollment tuition is $1,808, PhD post-resident fee is $3,728, and master's extended rate is $7,450.
**Hornstein tuition included $59,600 standard tuition plus $1,808 for summer
***AGS tuition is based on a flat tuition rate of $7,144 per semester (summer, fall, spring, summer)
****EdM tuition is base on a flat tuition rate of $7,144 per semester (fall, spring, summer). Those who enter the EdM from the AGS program will only have 2 remaining semesters (fall, spring) and have a 9 month cost of attendance.
*****This fee is based on Individual Coverage from 08/15/2025-08/15/2026. Some students may qualify for a waiver. Please visit UHP if you would like more details.