Spouse Supplemental Life Insurance Rates
You must be enrolled in employee supplemental life insurance to enroll a spouse.
| Age Minimum | Age Maximum | Monthly Cost Coverage Level $25,000 | Monthly Cost Coverage Level $50,000 |
|---|---|---|---|
| 0 | 29 | $1.50 | $3.00 |
| 30 | 34 | $1.75 | $3.50 |
| 35 | 39 | $2.25 | $4.50 |
| 40 | 44 | $2.50 | $5.00 |
| 45 | 49 | $3.75 | $7.50 |
| 50 | 54 | $5.75 | $11.50 |
| 55 | 59 | $10.75 | $21.50 |
| 60 | 64 | $19.00 | $38.00 |
| 65 | 69 | $31.75 | $63.50 |
| 70 | 74 | $54.00 | $108.00 |
| 75 | 79 | $68.00 | $136.00 |
- Careers at Brandeis
- Compensation
- Employee Benefits
- Employee Support and Well-Being
- Professional Development
- Open Enrollment 2026
- Policies, Forms, and Procedures
- Calendar of Events
- Meet the Teams
- Contact Us
- Home